Specifiche tecniche dei trattori agricoli Case IH CX50, CX60, CX70, CX80, CX90, CX100:
Case IH CX50
- Anni di produzione: 98-00
- Potenza massima del motore (CV) / a giri/min: 50/2250
- Numero di marce del cambio (avanti + retromarcia): 16+8
- Velocità massima (km/h): –
- Capacità serbatoio carburante (L): 155
Case IH CX60
- Anni di produzione: 98-00
- Potenza massima del motore (CV) / a giri/min: 60/2250
- Numero di marce del cambio (avanti + retromarcia): 16+8
- Velocità massima (km/h): –
- Capacità serbatoio carburante (L): 155
Case IH CX70
- Anni di produzione: 98-00
- Potenza massima del motore (CV) / a giri/min: 73/2200
- Numero di marce del cambio (avanti + retromarcia): 16+8
- Velocità massima (km/h): –
- Capacità serbatoio carburante (L): 155
Case IH CX80
- Anni di produzione: 98-00
- Potenza massima del motore (CV) / a giri/min: 84/2200
- Numero di marce del cambio (avanti + retromarcia): 16+8
- Velocità massima (km/h): –
- Capacità serbatoio carburante (L): 155
Case IH CX90
- Anni di produzione: 98-00
- Potenza massima del motore (CV) / a giri/min: 90/2200
- Numero di marce del cambio (avanti + retromarcia): 16+8
- Velocità massima (km/h): –
- Capacità serbatoio carburante (L): 155
Case IH CX100
- Anni di produzione: 98-00
- Potenza massima del motore (CV) / a giri/min: 102/2200
- Numero di marce del cambio (avanti + retromarcia): 16+8
- Velocità massima (km/h): –
- Capacità serbatoio carburante (L): 155
Per informazioni più dettagliate e per un confronto tra le trattori agricoli, consultare la scheda tecnica qui sotto.
Annuncio
Scheda tecnica dei trattori agricoli Case IH CX 80, CX 50, CX 60, CX 70, CX 90, CX 100:
| Modello | Case IH CX50 | Case IH CX60 | Case IH CX70 | Case IH CX80 | Case IH CX90 | Case IH CX100 |
|---|---|---|---|---|---|---|
| Anni di produzione | 98-00 | 98-00 | 98-00 | 98-00 | 98-00 | 98-00 |
| Designazione/tipo di motore | 903.27 | 903.27T | 1004.42 | 1004.40T | 1004.40T | 1004.40T |
| Numero di cilindri / Turbo / Intercooler | 3 | 3T | 4 | 4T | 4T | 4T |
| Cilindrata del motore (cm³) | 2700 | 2700 | 4233 | 4000 | 4000 | 4000 |
| Diametro pistone / Corsa (mm) | 95X127 | 95X127 | 103X127 | 100X127 | 100X127 | 100X127 |
| Potenza massima del motore (CV) / a giri/min | 50/2250 | 60/2250 | 73/2200 | 84/2200 | 90/2200 | 102/2200 |
| Coppia massima (Nm) / a giri/min | 177/1200 | 222/1400 | 284/1400 | 343/1400 | 363/1400 | 405/1400 |
| Numero di marce del cambio (avanti + retromarcia) | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 |
| Numero di marce sincronizzate (avanti + retromarcia) | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 |
Annuncio
| Cambio veloce / Power shift | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Tipo di inversore | mech | mech | mech | mech | mech | mech |
| Intervallo di velocità (km/h) | 2.0-30 | 2.0-30 | 2.0-40.0 | 2.0-40.0 | 2.0-40.0 | 2.0-40.0 |
| Velocità massima (km/h) | – | – | – | – | – | – |
| Portata della pompa idraulica (L/min) | 53 | 53 | 60 | 60 | 60 | 60 |
| Tipo di controllo sollevatore posteriore (TUV) | – | – | – | – | – | – |
| Capacità massima di sollevamento del sollevatore posteriore (TUV) (kg) | 3000 | 3000 | 3000 | 3900 | 3900 | 3900 |
| Velocità della presa di forza (PTO) (giri/min) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Tipo di freno a disco (a secco/in bagno d’olio) | – | – | – | – | – | – |
| Tipo di controllo del sistema frenante | hydr | hydr | hydr | hydr | hydr | hydr |
| Raggio di sterzata 2WD (m) | – | – | – | – | – | – |
| Raggio di sterzata 4WD (m) | 8.48 | 8.48 | 8.96 | 8.96 | 8.96 | 8.96 |
Annuncio
| Dimensione pneumatici anteriori 2WD | 7.50-18 | 7.50-18 | 10.00-16 | – | – | – |
|---|---|---|---|---|---|---|
| Dimensione pneumatici anteriori 4WD | 12.4R24 | 12.4R24 | 12.4R24 | 12.4R24 | 13.6R24 | 13.6R24 |
| Dimensione pneumatici posteriori 2WD | 14.9R28 | 14.9R28 | 16.9R34 | – | – | – |
| Dimensione pneumatici posteriori 4WD | 18.4R30 | 18.4R30 | 16.9R34 | 16.9R34 | 18.4R34 | 18.4R34 |
| Peso totale 2WD (kg) | 3305 | 3305 | 3355 | – | – | – |
| Peso totale 4WD (kg) | 3615 | 3615 | 3840 | 3840 | 3840 | 3840 |
| Altezza totale con cabina (cm) | 272/252 | 272/252 | 272/252 | 272/252 | 274/254 | 274/254 |
| Lunghezza totale (cm) | 359 | 359 | 373 | 373 | 373 | 373 |
| Larghezza totale (cm) | 220 | 220 | 240 | 240 | 240 | 240 |
| Capacità serbatoio carburante (L) | 155 | 155 | 155 | 155 | 155 | 155 |
| Livello di rumorosità in cabina (dB) | 73 | 73 | 73 | 73 | 73 | 73 |
Consumo di carburante e opinioni degli utenti sui trattori Case IH CX50, CX60, CX70, CX80, CX90, CX100:
Case IH CX 80, CX 50, CX 60, CX 70, CX 90, CX 100 GALLERIA:
Metti Mi piace sulla nostra pagina Facebook!
Rimani aggiornato sulle nostre novità 🙂
Guarda anche le specifiche tecniche di altri modelli:
- Case IH C 42, C 55, C 64, C 70
- Case IH CS 110, CS 120, CS 130, CS 150
- Case IH CS 48, CS 58, CS 68, CS 75
- Case IH CS 52, CS 63, CS 78, CS 86, CS 94
- Case IH CS 80 Pro, CS 90 Pro, CS 100 Pro, CS 85 Pro, CS 95 Pro, CS 105 Pro
- Case IH CVX 1135, CVX 1145, CVX 1155, CVX 1170, CVX 1190, CVX 1195
- Case IH CVX 120, CVX 130, CVX 150, CVX 170
- Case IH CVX 140, CVX 150, CVX 160, CVX 175, CVX 195